| Processor Manufacturer | Intel® | |||||
| Processor Model | Intel® Core™ I5-1334U | |||||
| Processor Generation | 13Th Gen | |||||
| Number of Cores | 10 | |||||
| Number of Threads | 12 | |||||
| Processor Cache | 12 MB | |||||
| Performance Cores Speed | UP TO 4.60 GHz | |||||
| Memory | ||||||
| Memory Size | 8 GB (ON BOARD) | |||||
| Memory Type | DDR4 | |||||
| Memory Slots | 2 | |||||
| Memory Speed | 3200Mhz | |||||
| Maximum Memory | 24 GB | |||||
| Graphics Card | ||||||
| Graphics Card Manufacturer | Intel® | |||||
| Graphics Card Model | INTEL IRIS XE GRAPHICS | |||||
| Graphics Card Memory Size | Integrated Shared Memory | |||||
| Storage | ||||||
| SSD | 265 GB (NVMe®) | |||||
| Number of M.2 Slots | 1 | |||||
| Display | ||||||
| Display Size (Inches) | 15.6 | |||||
| Display Technology | IPS | |||||
| Display Resolution | 1920 x 1080 FHD | |||||
| Ports & Connectivity | ||||||
| Wi-Fi | Wi-Fi 6 802.11ax | |||||
| Bluetooth | 5.1 | |||||
| USB Type A 2.0 | 1 | |||||
| USB Type A 3.2 | 1 | |||||
| USB Type C 3.2 | 1 | |||||
| Card Reader | 1 | |||||
| HDMI | 1 | |||||
| Audio Jack | 1 | |||||
| Audio | ||||||
| Speakers | YES | |||||
| Microphone | YES | |||||
| Keyboard | ||||||
| Layout | English & Arabic | |||||
| Size | Full | |||||
| Features | ||||||
| Web Camera | YES | |||||
| Touch Screen | YES | |||||
| Battery | ||||||
| Number of Cells | 3 | |||||
| Charger | ||||||
| Connectivity | AC Adapter | |||||
| Physical Specifications | ||||||
| Weight | 1.58 Kg | |||||
| Width X Depth X Height (cm) | 23.6 x 36.0 x 1.79 cm | |||||
| Software | ||||||
| Operating System | Windows 11 ORGINAL | |||||
Laptop & Tablet
LENOVO IDEAPAD 1 15IRU7 I5-1335U , 15.6INC FHD IPS TOUCH , 265GB NVME , INTEL IRIS XE GRAPHICS , 8GB DDR4
399,000 د.ا
+ Free Shipping






Reviews
There are no reviews yet.